| Model | ES1-711-C93P |
| Date | Nov 2014 |
| Processor | |
| Processor frequency | 2.16 GHz |
| Processor family | Intel® Celeron® |
| Processor model | N2840 |
| Processor boost frequency | 2.58 GHz |
| Processor cores | 2 |
| Processor threads | 2 |
| Processor cache | 1 MB |
| Processor socket | BGA 1170 |
| Processor cache type | L2 |
| Processor lithography | 22 nm |
| Processor operating modes | 32-bit, 64-bit |
| Stepping | C0 |
| Processor codename | Bay Trail |
| Thermal Design Power (TDP) | 7.5 W |
| Processor series | Intel Celeron Processor N2000 series for Mobile |
| FSB Parity | No |
| Maximum number of PCI Express lanes | 4 |
| PCI Express slots version | 2.0 |
| PCI Express configurations | 1×4 |
| Tjunction | 100 °C |
| Scenario Design Power (SDP) | 4.5 W |
| Conflict Free processor | Yes |
| ECC supported by processor | No |
| Memory | |
| Internal memory | 4 GB |
| Internal memory type | DDR3L-SDRAM |
| Maximum internal memory | 8 GB |
| Memory clock speed | 1600 MHz |
| Memory layout (slots x size) | 1 x 4 GB |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory (64-bit) | 8 GB |
| Memory form factor | SO-DIMM |
| Optical drive | |
| Optical drive type | No |
| LightScribe | No |
| Display | |
| Display diagonal | 43.9 cm (17.3″) |
| Display resolution | 1600 x 900 pixels |
| Touchscreen | No |
| LED backlight | Yes |
| HD type | HD+ |
| Aspect ratio | 16:9 |
| Display brightness | 220 cd/m² |
| Ports & interfaces | |
| USB 2.0 ports quantity | 2 |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| DVI port | No |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| Microphone in | Yes |
| S/PDIF out port | No |
| Docking connector | No |
| DC-in jack | Yes |
| ExpressCard slot | No |
| CardBus PCMCIA slot type | No |
| SmartCard slot | No |
| Total number of SATA connectors | 2 |
| Weight & dimensions | |
| Weight | 3 kg |
| Width | 423.3 mm |
| Depth | 289.9 mm |
| Height (front) | 2.4 cm |
| Height (rear) | 2.79 cm |
| Keyboard | |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard layout | QWERTY |
| Windows keys | Yes |
| Keyboard language | Spanish |
| Networking | |
| Bluetooth | Yes |
| 3G | No |
| 4G | No |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b,802.11g,802.11n |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth version | 4.0 |
| Storage | |
| Total storage capacity | 500 GB |
| Storage media | HDD |
| Card reader integrated | Yes |
| Number of hard drives installed | 1 |
| Hard drive capacity | 500 GB |
| Hard drive interface | Serial ATA |
| Hard drive speed | 5400 RPM |
| Compatible memory cards | SD |
| Software | |
| Operating system installed | Windows 8.1 |
| Operating system architecture | 64-bit |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 0.3 MP |
| Front camera resolution | 640 x 480 pixels |
| Design | |
| Colour of product | Black |
| Product type | Notebook |
| Form factor | Clamshell |
| Graphics | |
| On-board graphics adapter | Yes |
| Discrete graphics adapter | No |
| On-board graphics adapter model | Intel® HD Graphics |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter family | Intel® HD Graphics |
| On-board graphics adapter base frequency | 311 MHz |
| On-board graphics adapter burst frequency | 792 MHz |
| On-board graphics adapter dynamic frequency (max) | 792 MHz |
| Number of displays supported (on-board graphics) | 2 |

viral Insight es un redactor de contenidos multidisciplinar y estratega creativo con pasión por compartir conocimientos en tecnología, salud, marketing digital, estilo de vida y mucho más. Reconocido por combinar claridad y creatividad, ofrece contenidos atractivos y optimizados para SEO que informan e inspiran a una amplia variedad de lectores.

























