[:es]
Tipo | Tablet |
Portador | Wi-Fi |
Factor de forma | Touchscreen |
Color | White |
OS | Android™ 4.2, Jelly Bean |
Peso | 17.99 oz. |
Dimensiones del producto (pulgadas) | 9.57″ x 6.93″ x 0.31″ |
Resolución de la cámara (frontal) | 1.3MP |
Resolución de la cámara (trasera) | 3.0MP |
Caracteristicas | Etiquetado GPS Reproducción HD Grabación HD Carga de imágenes en línea (Compartir vía) Edición de fotos TV / salida de video Vídeo Edición de video Compartiendo capacidades: Buddy Photo Share, ChatOn Photo ShareModos de disparo: automático, cara de belleza, noche, panorama, sonido y disparo, deportes |
Batería, uso | Up to 8 Hours |
Memoria interna (La memoria del usuario es menor que la memoria total debido al almacenamiento del sistema operativo y el software utilizado para operar las funciones. La memoria del usuario real variará según el operador y puede cambiar después de que se realicen las actualizaciones de software.) |
1GB RAM; 16GB ROM |
Memoria externa / capacidad microSD ™ | microSD™ (Up to 64GB) |
Velocidad del procesador, tipo | 1.6GHz Dual Core; Intel® Atom™ Processor Z2560 |
Resolución de pantalla principal | 1280 x 800 Pixel |
Tamaño de pantalla principal | 10.1” |
Tecnología de pantalla principal | WXGA TFT |
Interfaz de usuario | Accelerometer: Geomagnetic; Samsung Traditional UI; TouchWiz®; Widgets |
Audio | Music Player; Audio, Streaming; Ringtones, Polyphonic; MP3/MP4/Music Tones |
Video | Video Player; Video Streaming |
Diversión y entretenimiento | Downloadable Content; IR Remote Control; S Voice™; Samsung Widget Gallery; Wallpapers, Animated; WatchON™ |
Oficina de negocios | Enterprise-Ready; Corporate E-mail/Calendar/Contacts; Microsoft® Office-compatible; Mobile Device Management; On-Device Encryption (ODE); Virtual Private Network |
...1
[:en]
Type | Tablet |
Carrier | Wi-Fi |
Form Factor | Touchscreen |
Color | White |
OS | Android™ 4.2, Jelly Bean |
Weight | 17.99 oz. |
Product Dimensions (inches) | 9.57″ x 6.93″ x 0.31″ |
Camera resolution (Front) | 1.3MP |
Camera resolution (Rear) | 3.0MP |
Features | GPS tagging HD Playback HD Recording Online Image Uploading (Share Via) Photo Editing TV/Video-Out Video Video EditingSharing Capabilities: Buddy Photo Share, ChatOn Photo ShareShot Modes: Auto, Beauty Face, Night, Panorama, Sound & Shot, Sports |
Battery, Usage | Up to 8 Hours |
Internal Memory (User memory is less than the total memory due to storage of the operating system and software used to operate the features. Actual user memory will vary depending on the operator and may change after software upgrades are performed.) |
1GB RAM; 16GB ROM |
External Memory/microSD™ Capacity | microSD™ (Up to 64GB) |
Processor Speed, Type | 1.6GHz Dual Core; Intel® Atom™ Processor Z2560 |
Main Display Resolution | 1280 x 800 Pixel |
Main Display Size | 10.1” |
Main Display Technology | WXGA TFT |
User Interface | Accelerometer: Geomagnetic; Samsung Traditional UI; TouchWiz®; Widgets |
Audio | Music Player; Audio, Streaming; Ringtones, Polyphonic; MP3/MP4/Music Tones |
Video | Video Player; Video Streaming |
Fun & Entertainment | Downloadable Content; IR Remote Control; S Voice™; Samsung Widget Gallery; Wallpapers, Animated; WatchON™ |
Business & Office | Enterprise-Ready; Corporate E-mail/Calendar/Contacts; Microsoft® Office-compatible; Mobile Device Management; On-Device Encryption (ODE); Virtual Private Network |
[:]